| Magnitude | 4.8 |
| Region | CHAGOS ARCHIPELAGO REGION |
| Date time | 2021-07-12 01:28:03.0 UTC |
| Location | -5.140 ; 68.447 |
| Depth | 10 km |
| Distance | 1179 km SSW of Male, Maldives / pop: 103,000 / local time: 06:28:03.0 2021-07-12 721 km SW of Hithadhoo, Maldives / pop: 9,900 / local time: 06:28:03.0 2021-07-12 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)