| Magnitude | 4.8 |
| Region | MID-INDIAN RIDGE |
| Date time | 2021-08-04 07:17:23.0 UTC |
| Location | -15.745 ; 67.946 |
| Depth | 10 km |
| Distance | 1209 km NE of Port Louis, Mauritius / pop: 155,000 / local time: 11:17:23.0 2021-08-04 649 km NE of Port Mathurin, Mauritius / pop: 6,000 / local time: 11:17:23.0 2021-08-04 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)