| Magnitude | 4.7 |
| Region | NORTHERN MID-ATLANTIC RIDGE |
| Date time | 2021-08-31 22:02:47.2 UTC |
| Location | 29.851 ; -42.836 |
| Depth | 10 km |
| Distance | 2206 km SE of Saint-Pierre, Saint Pierre and Miquelon / pop: 6,200 / local time: 20:02:47.2 2021-08-31 1501 km SSW of Lajes das Flores, Portugal / pop: 3,900 / local time: 22:02:47.2 2021-08-31 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)