| Magnitude | 2.3 |
| Region | CENTRAL CALIFORNIA |
| Date time | 2021-09-01 18:54:28.6 UTC |
| Location | 38.451 ; -119.508 |
| Depth | 1 km |
| Distance | 123 km SSE of Reno, United States / pop: 241,000 / local time: 11:54:28.6 2021-09-01 40 km S of Smith Valley, United States / pop: 1,600 / local time: 11:54:28.6 2021-09-01 |
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)