| Magnitude | 2.3 |
| Region | CENTRAL CALIFORNIA |
| Date time | 2021-09-29 17:37:14.4 UTC |
| Location | 38.550 ; -119.525 |
| Depth | 6 km |
| Distance | 112 km SSE of Reno, United States / pop: 241,000 / local time: 10:37:14.4 2021-09-29 30 km SSW of Smith Valley, United States / pop: 1,600 / local time: 10:37:14.4 2021-09-29 |
All data providers for this event:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)