| Magnitude | 3.5 |
| Region | NEAR THE COAST OF GUJARAT, INDIA |
| Date time | 2021-09-30 08:58:24.0 UTC |
| Location | 20.070 ; 72.880 |
| Depth | 3 km |
| Distance | 69 km N of Virār, India / pop: 150,000 / local time: 14:28:24.0 2021-09-30 21 km NE of Dāhānu, India / pop: 49,000 / local time: 14:28:24.0 2021-09-30 |
All data providers for this event:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)Further information can be found at:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)