| Magnitude | 3.8 |
| Region | ALASKA PENINSULA |
| Date time | 2021-09-30 11:25:48.8 UTC |
| Location | 58.114 ; -154.492 |
| Depth | 10 km |
| Distance | 431 km SSW of Anchorage, United States / pop: 298,000 / local time: 03:25:48.8 2021-09-30 118 km W of Kodiak Station, United States / pop: 1,300 / local time: 03:25:48.8 2021-09-30 |
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)