| Magnitude | 3.0 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2021-09-30 19:27:48.0 UTC |
| Location | -21.510 ; -68.690 |
| Depth | 118 km |
| Distance | 209 km ESE of Iquique, Chile / pop: 227,000 / local time: 16:27:48.0 2021-09-30 108 km N of Calama, Chile / pop: 143,000 / local time: 16:27:48.0 2021-09-30 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)