| Magnitude | 4.2 |
| Region | BANDA SEA |
| Date time | 2021-10-01 05:07:00.0 UTC |
| Location | -6.490 ; 128.930 |
| Depth | 268 km |
| Distance | 322 km SSE of Ambon, Indonesia / pop: 355,000 / local time: 14:07:00.0 2021-10-01 310 km NNE of Lospalos, Timor Leste / pop: 17,100 / local time: 14:07:00.0 2021-10-01 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)