| Magnitude | 3.0 |
| Region | SOUTH AFRICA |
| Date time | 2021-11-03 15:05:30.0 UTC |
| Location | -25.733 ; 28.042 |
| Depth | 10 km |
| Distance | 52 km N of Johannesburg, South Africa / pop: 2,026,000 / local time: 17:05:30.0 2021-11-03 15 km W of Pretoria, South Africa / pop: 1,619,000 / local time: 17:05:30.0 2021-11-03 |
All data providers for this event:
South African Seismological Network -- Pretoria, South Africa (SASN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
South African Seismological Network -- Pretoria, South Africa (SASN)