| Magnitude | 2.6 |
| Region | YELLOWSTONE NAT. PARK, WYOMING |
| Date time | 2021-11-06 16:38:06.9 UTC |
| Location | 44.727 ; -109.960 |
| Depth | 9 km |
| Distance | 164 km SSW of Billings, United States / pop: 110,000 / local time: 10:38:06.9 2021-11-06 75 km W of Cody, United States / pop: 9,700 / local time: 10:38:06.9 2021-11-06 |
All data providers for this event:
University of Utah Regional Network, University of Utah Seismograph Stations -- Salt Lake City, United States (UU)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)