| Magnitude | 3.6 |
| Region | NAMIBIA |
| Date time | 2021-11-16 12:37:57.0 UTC |
| Location | -25.362 ; 16.583 |
| Depth | 10 km |
| Distance | 316 km S of Windhoek, Namibia / pop: 268,000 / local time: 14:37:57.0 2021-11-16 71 km SSW of Maltahöhe, Namibia / pop: 2,300 / local time: 14:37:57.0 2021-11-16 |
All data providers for this event:
South African Seismological Network -- Pretoria, South Africa (SASN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)South African Seismological Network -- Pretoria, South Africa (SASN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)