| Magnitude | 2.8 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2021-11-29 14:12:24.2 UTC |
| Location | 19.241 ; -155.433 |
| Depth | 35 km |
| Distance | 342 km ESE of Honolulu, United States / pop: 371,000 / local time: 04:12:24.2 2021-11-29 6 km NE of Pāhala, United States / pop: 1,300 / local time: 04:12:24.2 2021-11-29 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)