| Magnitude | 2.8 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2021-11-29 14:27:33.0 UTC |
| Location | -21.980 ; -68.720 |
| Depth | 122 km |
| Distance | 246 km SE of Iquique, Chile / pop: 227,000 / local time: 11:27:33.0 2021-11-29 57 km N of Calama, Chile / pop: 143,000 / local time: 11:27:33.0 2021-11-29 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)