| Magnitude | 6.1 |
| Region | NEW IRELAND REGION, P.N.G. |
| Date time | 2021-11-30 10:37:36.0 UTC |
| Location | -3.597 ; 151.339 |
| Depth | 10 km |
| Distance | 801 km NNE of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 20:37:36.0 2021-11-30 113 km WNW of Rabaul, Papua New Guinea / pop: 8,000 / local time: 20:37:36.0 2021-11-30 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)