| Magnitude | 3.2 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2021-12-08 20:00:38.0 UTC |
| Location | -21.500 ; -68.450 |
| Depth | 135 km |
| Distance | 227 km ESE of Iquique, Chile / pop: 227,000 / local time: 17:00:38.0 2021-12-08 117 km NNE of Calama, Chile / pop: 143,000 / local time: 17:00:38.0 2021-12-08 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)