| Magnitude | 4.6 |
| Region | GULF OF ADEN |
| Date time | 2021-12-17 01:35:00.4 UTC |
| Location | 12.415 ; 48.340 |
| Depth | 10 km |
| Distance | 251 km S of Mukalla, Yemen / pop: 258,000 / local time: 04:35:00.4 2021-12-17 140 km N of Las Khorey, Somalia / pop: 6,900 / local time: 04:35:00.4 2021-12-17 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Republican Seismic Survey Center or Azerbaijan National Academy of Sciences -- Baku, Azerbaijan (RSSC)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at: