| Magnitude | 3.4 |
| Region | COLIMA, MEXICO |
| Date time | 2022-04-21 07:24:47.0 UTC |
| Location | 19.450 ; -104.040 |
| Depth | 82 km |
| Distance | 38 km WNW of Ciudad de Villa de Álvarez, Mexico / pop: 117,000 / local time: 02:24:47.0 2022-04-21 10 km N of Minatitlán, Mexico / pop: 4,600 / local time: 02:24:47.0 2022-04-21 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)