| Magnitude | 3.2 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2022-04-23 17:28:50.7 UTC |
| Location | -40.340 ; 174.258 |
| Depth | 45 km |
| Distance | 112 km NW of Lower Hutt, New Zealand / pop: 101,000 / local time: 05:28:50.7 2022-04-24 67 km S of Patea, New Zealand / pop: 1,200 / local time: 05:28:50.7 2022-04-24 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)