| Magnitude | 3.0 |
| Region | CYPRUS REGION |
| Date time | 2022-06-08 00:27:16.8 UTC |
| Location | 34.249 ; 31.307 |
| Depth | 10 km |
| Distance | 166 km WSW of Limassol, Cyprus / pop: 154,000 / local time: 03:27:16.8 2022-06-08 118 km SW of Paphos, Cyprus / pop: 35,900 / local time: 03:27:16.8 2022-06-08 |
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Cyprus Geological Survey Department -- Nicosia, Cyprus (GSD)
Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)