| Magnitude | 4.8 |
| Region | WESTERN SICHUAN, CHINA |
| Date time | 2022-09-05 11:26:22.7 UTC |
| Location | 29.665 ; 102.284 |
| Depth | 10 km |
| Distance | 78 km SW of Ya'an, China / pop: 612,000 / local time: 19:26:22.7 2022-09-05 49 km SE of Kangding, China / pop: 100,000 / local time: 19:26:22.7 2022-09-05 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)