| Magnitude | 2.5 |
| Region | GREECE |
| Date time | 2022-10-02 05:14:41.3 UTC |
| Location | 38.530 ; 20.524 |
| Depth | 12 km |
| Distance | 110 km W of Pátra, Greece / pop: 168,000 / local time: 08:14:41.3 2022-10-02 25 km NW of Itháki, Greece / pop: 1,800 / local time: 08:14:41.3 2022-10-02 |
All data providers for this event:
Institute of Geosciences, Polytechnic University of Tirana -- Tirana, Albania (IGEO)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)