| Magnitude | 5.0 |
| Region | KERMADEC ISLANDS REGION |
| Date time | 2022-11-25 03:14:01.6 UTC |
| Location | -31.000 ; -179.140 |
| Depth | 10 km |
| Distance | 856 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 16:14:01.6 2022-11-25 771 km N of Hicks Bay, New Zealand / pop: 1,300 / local time: 16:14:01.6 2022-11-25 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)