| Magnitude | 4.2 |
| Region | OFF COAST OF CHIAPAS, MEXICO |
| Date time | 2022-12-21 10:52:03.0 UTC |
| Location | 14.870 ; -94.120 |
| Depth | 30 km |
| Distance | 200 km WSW of Tapachula, Mexico / pop: 202,000 / local time: 04:52:03.0 2022-12-21 124 km S of Cabeza de Toro, Mexico / pop: 3,400 / local time: 04:52:03.0 2022-12-21 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)