| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2023-03-02 07:55:07.0 UTC |
| Location | -37.152 ; 176.945 |
| Depth | 227 km |
| Distance | 163 km NE of Hamilton, New Zealand / pop: 178,000 / local time: 20:55:07.0 2023-03-02 91 km NE of Tauranga, New Zealand / pop: 110,000 / local time: 20:55:07.0 2023-03-02 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)