| Magnitude | 3.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2023-03-20 23:52:55.7 UTC |
| Location | -38.060 ; 175.138 |
| Depth | 149 km |
| Distance | 33 km SSW of Hamilton, New Zealand / pop: 178,000 / local time: 12:52:55.7 2023-03-21 15 km NNW of Otorohanga, New Zealand / pop: 2,600 / local time: 12:52:55.7 2023-03-21 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)