tempDisclaimer
M 3.5 - EASTERN TURKEY - 2023-03-21 20:17:51 UTC
I felt this earthquake
Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data |
| ![]() |
More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Int_Dist | Dist_Time | Donut |
No enough data for Intensity/Distance curve
For more information on computation, see the article Bossu et al., 2016:
- Thumbnail Based Questionnaires for the Rapid and Efficient Collection of Macroseismic Data from Global Earthquakes, Rémy Bossu, Matthieu Landès, Fréderic Roussel, Robert Steed, Gilles Mazet-Roux, Stacey S. Martin, and Susan Hough. Seismological Research Letter. Oct 2016. doi: 10.1785/0220160120;
- Furthermore, to avoid the association with wrong events, we filter testimonies in distance and in intensity depending on the magnitude of the seismic event.
Global view | Regional view | Local view |
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Date | Long. | Lat. | Mag. | Death | Location |
1444-00-00 | 42.2 | 38.6 | ? | 30000 | EASTERN TURKEY |
1458-04-00 | 40.4 | 39.9 | 7.6 | 32000 | EASTERN TURKEY |
1458-11-08 | 40.4 | 39.9 | ? | 100 | EASTERN TURKEY |
1481-03-00 | 40.4 | 39.9 | 7.7 | 3000 | EASTERN TURKEY |
1482-00-00 | 40.4 | 39.9 | ? | 30000 | EASTERN TURKEY |
1584-06-17 | 39.0 | 40.0 | 6.6 | many | EASTERN TURKEY |
1660-00-00 | 41.3 | 40.0 | 6.5 | 1500 | EASTERN TURKEY |
1705-01-27 | 41.7 | 38.7 | 6.7 | many | EASTERN TURKEY |
1784-07-18 | 39.5 | 39.7 | 7.6 | 5000 | EASTERN TURKEY |
1789-05-29 | 40.0 | 39.0 | 7.0 | 51000 | EASTERN TURKEY |
1859-05-21 | 41.5 | 40.0 | ? | 500 | EASTERN TURKEY |
1859-06-02 | 41.0 | 40.0 | 6.4 | 2000 | EASTERN TURKEY |
1866-06-20 | 41.0 | 38.5 | 6.8 | many | EASTERN TURKEY |
1875-03-27 | 39.5 | 38.5 | 6.7 | many | EASTERN TURKEY |
1881-06-07 | 42.4 | 38.7 | ? | 95 | EASTERN TURKEY |
1891-04-03 | 42.5 | 39.1 | 5.5 | 100 | EASTERN TURKEY |
1893-03-02 | 38.3 | 38.0 | 7.1 | 885 | EASTERN TURKEY |
1893-03-31 | 38.5 | 38.3 | 7.0 | 1500 | EASTERN TURKEY |
1903-05-03 | 41.5 | 38.7 | 4.9 | many | EASTERN TURKEY |
1905-12-04 | 38.6 | 38.1 | 6.8 | many | EASTERN TURKEY |
1924-05-13 | 42.0 | 40.0 | 5.3 | 50 | EASTERN TURKEY |
1924-09-13 | 42.1 | 40.0 | 6.8 | 30 | EASTERN TURKEY |
1924-09-20 | 41.3 | 40.0 | ? | 60 | EASTERN TURKEY |
1929-05-18 | 37.9 | 40.2 | 6.4 | 64 | CENTRAL TURKEY |
1939-12-26 | 38.2 | 40.1 | 7.8 | 32700 | EASTERN TURKEY |
1946-05-31 | 41.5 | 40.0 | 6.0 | 1300 | EASTERN TURKEY |
1949-08-17 | 40.9 | 39.4 | 6.7 | 320 | EASTERN TURKEY |
1952-01-03 | 41.7 | 39.9 | 6.0 | 103 | EASTERN TURKEY |
1952-06-03 | 39.5 | 39.8 | ? | 94 | EASTERN TURKEY |
1966-08-19 | 41.6 | 39.2 | 6.8 | 2517 | EASTERN TURKEY |
1966-08-20 | 40.9 | 39.3 | 5.4 | 25 | EASTERN TURKEY |
1967-07-26 | 40.4 | 39.5 | 6.0 | 110 | EASTERN TURKEY |
1971-05-22 | 40.5 | 38.8 | 7.0 | 995 | EASTERN TURKEY |
1975-09-06 | 40.7 | 38.5 | 6.7 | 2370 | EASTERN TURKEY |
1977-03-25 | 40.0 | 38.6 | 5.2 | 30 | EASTERN TURKEY |
1983-10-30 | 42.2 | 40.3 | 6.9 | 1400 | EASTERN TURKEY |
1992-03-13 | 39.6 | 39.7 | 6.8 | 652 | EASTERN TURKEY |
2003-01-27 | 39.9 | 39.5 | 6.0 | 1 | EASTERN TURKEY |
2003-05-01 | 40.5 | 39.0 | 6.3 | 177 | EASTERN TURKEY |
2004-03-01 | 38.3 | 38.1 | 3.8 | 6 | EASTERN TURKEY |
2004-03-25 | 40.7 | 39.8 | 5.6 | 10 | EASTERN TURKEY |
2004-08-11 | 39.2 | 38.3 | 5.6 | 1 | EASTERN TURKEY |
2010-03-08 | 40.0 | 38.8 | 6.0 | 51 | EASTERN TURKEY |
2020-01-24 | 39.2 | 38.4 | 6.8 | 41 | EASTERN TURKEY |
2020-06-14 | 40.7 | 39.4 | 5.9 | 1 | EASTERN TURKEY |
2023-02-27 | 38.3 | 38.2 | 5.2 | 2 | EASTERN TURKEY |
Source:
- From 1500 to 1999: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
- From 2000 to 2007: USGS Quality composite earthquake catalog
- From 2008: National Centers for Environmental Information (NOAA)


