| Magnitude | 2.8 |
| Region | NEAR COAST OF SOUTH AUSTRALIA |
| Date time | 2023-03-23 00:13:08.6 UTC |
| Location | -32.840 ; 139.540 |
| Depth | 10 km |
| Distance | 248 km N of Adelaide, Australia / pop: 1,225,000 / local time: 10:43:08.6 2023-03-23 67 km ENE of Peterborough, Australia / pop: 1,500 / local time: 10:43:08.6 2023-03-23 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)