| Magnitude | 4.8 |
| Region | VANUATU |
| Date time | 2023-03-25 19:57:56.9 UTC |
| Location | -18.209 ; 167.974 |
| Depth | 35 km |
| Distance | 479 km N of Nouméa, New Caledonia / pop: 93,000 / local time: 06:57:56.9 2023-03-26 64 km SSW of Port-Vila, Vanuatu / pop: 35,900 / local time: 06:57:56.9 2023-03-26 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)