tempDisclaimer
M 3.0 - ARMENIA - 2023-03-26 14:54:59 UTC
I felt this earthquake
Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data |
| ![]() |
More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Int_Dist | Dist_Time | Donut |
No enough data for Intensity/Distance curve
For more information on computation, see the article Bossu et al., 2016:
- Thumbnail Based Questionnaires for the Rapid and Efficient Collection of Macroseismic Data from Global Earthquakes, Rémy Bossu, Matthieu Landès, Fréderic Roussel, Robert Steed, Gilles Mazet-Roux, Stacey S. Martin, and Susan Hough. Seismological Research Letter. Oct 2016. doi: 10.1785/0220160120;
- Furthermore, to avoid the association with wrong events, we filter testimonies in distance and in intensity depending on the magnitude of the seismic event.
Global view | Regional view | Local view |
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Date | Long. | Lat. | Mag. | Death | Location |
1679-06-04 | 44.7 | 40.2 | 6.4 | 7600 | ARMENIA |
1696-04-14 | 43.9 | 39.1 | 6.8 | many | EASTERN TURKEY |
1707-00-00 | 43.0 | 40.4 | ? | 1000s | TURKEY-ARMENIA BORDER REGION |
1840-07-02 | 43.9 | 39.5 | 7.4 | 1000 | EASTERN TURKEY |
1840-07-15 | 43.0 | 39.5 | ? | many | EASTERN TURKEY |
1888-09-22 | 43.3 | 41.3 | 6.1 | many | GEORGIA-TURKEY BORDER REGION |
1891-04-03 | 42.5 | 39.1 | 5.5 | 100 | EASTERN TURKEY |
1899-12-31 | 43.6 | 41.6 | 6.3 | 248 | GEORGIA-TURKEY BORDER REGION |
1900-07-12 | 43.1 | 40.3 | 5.9 | 140 | TURKEY-ARMENIA BORDER REGION |
1903-04-28 | 42.7 | 39.1 | 7.0 | 3560 | EASTERN TURKEY |
1903-05-28 | 42.8 | 40.9 | 5.4 | 1000 | EASTERN TURKEY |
1920-02-20 | 44.0 | 41.9 | 6.2 | 130 | GEORGIA-ARMENIA BORDER REGION |
1924-09-13 | 42.1 | 40.0 | 6.8 | 30 | EASTERN TURKEY |
1925-01-09 | 42.8 | 41.2 | 5.8 | 200 | GEORGIA-TURKEY BORDER REGION |
1925-02-08 | 42.7 | 41.8 | 5.5 | 140 | GEORGIA-TURKEY BORDER REGION |
1926-10-22 | 43.7 | 40.7 | 5.7 | 370 | TURKEY-ARMENIA BORDER REGION |
1931-04-27 | 46.0 | 39.4 | 6.4 | 390 | ARMENIA-AZERBAIJAN-IRAN BORD REG |
1935-05-01 | 43.7 | 40.6 | 6.2 | 500 | TURKEY-ARMENIA BORDER REGION |
1941-09-10 | 43.0 | 39.5 | 6.0 | 500 | EASTERN TURKEY |
1968-04-29 | 44.3 | 39.2 | 5.6 | 61 | TURKEY-IRAN BORDER REGION |
1976-11-24 | 44.0 | 39.1 | 7.3 | 3900 | TURKEY-IRAN BORDER REGION |
1983-10-30 | 42.2 | 40.3 | 6.9 | 1400 | EASTERN TURKEY |
1988-12-07 | 44.2 | 41.0 | 6.8 | 25000 | GEORGIA-ARMENIA BORDER REGION |
1991-04-29 | 43.7 | 42.5 | 7.0 | 184 | RUSSIA-GEORGIA BORDER REGION |
2002-04-25 | 44.9 | 41.8 | 4.8 | 5 | GEORGIA (SAK'ART'VELO) |
2004-07-01 | 43.9 | 39.7 | 5.1 | 18 | EASTERN TURKEY |
2004-07-30 | 43.9 | 39.7 | 4.8 | 1 | EASTERN TURKEY |
Source:
- From 1500 to 1999: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
- From 2000 to 2007: USGS Quality composite earthquake catalog
- From 2008: National Centers for Environmental Information (NOAA)
MapGraphsClustering


