tempDisclaimer
M 2.7 - EASTERN TURKEY - 2023-04-01 22:34:39 UTC
I felt this earthquake
Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data |
| ![]() |
More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Int_Dist | Dist_Time | Donut |
Global view | Regional view | Local view |
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Date | Long. | Lat. | Mag. | Death | Location |
1444-00-00 | 42.2 | 38.6 | ? | 30000 | EASTERN TURKEY |
1458-04-00 | 40.4 | 39.9 | 7.6 | 32000 | EASTERN TURKEY |
1458-11-08 | 40.4 | 39.9 | ? | 100 | EASTERN TURKEY |
1481-03-00 | 40.4 | 39.9 | 7.7 | 3000 | EASTERN TURKEY |
1482-00-00 | 40.4 | 39.9 | ? | 30000 | EASTERN TURKEY |
1648-03-31 | 43.5 | 38.3 | 6.7 | 2000 | EASTERN TURKEY |
1660-00-00 | 41.3 | 40.0 | 6.5 | 1500 | EASTERN TURKEY |
1679-06-04 | 44.7 | 40.2 | 6.4 | 7600 | ARMENIA |
1696-04-14 | 43.9 | 39.1 | 6.8 | many | EASTERN TURKEY |
1705-01-27 | 41.7 | 38.7 | 6.7 | many | EASTERN TURKEY |
1707-00-00 | 43.0 | 40.4 | ? | 1000s | TURKEY-ARMENIA BORDER REGION |
1789-05-29 | 40.0 | 39.0 | 7.0 | 51000 | EASTERN TURKEY |
1840-07-02 | 43.9 | 39.5 | 7.4 | 1000 | EASTERN TURKEY |
1840-07-15 | 43.0 | 39.5 | ? | many | EASTERN TURKEY |
1859-05-21 | 41.5 | 40.0 | ? | 500 | EASTERN TURKEY |
1859-06-02 | 41.0 | 40.0 | 6.4 | 2000 | EASTERN TURKEY |
1866-06-20 | 41.0 | 38.5 | 6.8 | many | EASTERN TURKEY |
1881-05-30 | 43.8 | 38.6 | 6.3 | 95 | EASTERN TURKEY |
1881-06-07 | 42.4 | 38.7 | ? | 95 | EASTERN TURKEY |
1888-09-22 | 43.3 | 41.3 | 6.1 | many | GEORGIA-TURKEY BORDER REGION |
1891-04-03 | 42.5 | 39.1 | 5.5 | 100 | EASTERN TURKEY |
1899-12-31 | 43.6 | 41.6 | 6.3 | 248 | GEORGIA-TURKEY BORDER REGION |
1900-07-12 | 43.1 | 40.3 | 5.9 | 140 | TURKEY-ARMENIA BORDER REGION |
1903-04-28 | 42.7 | 39.1 | 7.0 | 3560 | EASTERN TURKEY |
1903-05-03 | 41.5 | 38.7 | 4.9 | many | EASTERN TURKEY |
1903-05-28 | 42.8 | 40.9 | 5.4 | 1000 | EASTERN TURKEY |
1924-05-13 | 42.0 | 40.0 | 5.3 | 50 | EASTERN TURKEY |
1924-09-13 | 42.1 | 40.0 | 6.8 | 30 | EASTERN TURKEY |
1924-09-20 | 41.3 | 40.0 | ? | 60 | EASTERN TURKEY |
1925-01-09 | 42.8 | 41.2 | 5.8 | 200 | GEORGIA-TURKEY BORDER REGION |
1925-02-08 | 42.7 | 41.8 | 5.5 | 140 | GEORGIA-TURKEY BORDER REGION |
1926-10-22 | 43.7 | 40.7 | 5.7 | 370 | TURKEY-ARMENIA BORDER REGION |
1935-05-01 | 43.7 | 40.6 | 6.2 | 500 | TURKEY-ARMENIA BORDER REGION |
1941-09-10 | 43.0 | 39.5 | 6.0 | 500 | EASTERN TURKEY |
1945-07-29 | 43.3 | 38.5 | ? | 300 | EASTERN TURKEY |
1946-05-31 | 41.5 | 40.0 | 6.0 | 1300 | EASTERN TURKEY |
1949-08-17 | 40.9 | 39.4 | 6.7 | 320 | EASTERN TURKEY |
1952-01-03 | 41.7 | 39.9 | 6.0 | 103 | EASTERN TURKEY |
1966-08-19 | 41.6 | 39.2 | 6.8 | 2517 | EASTERN TURKEY |
1966-08-20 | 40.9 | 39.3 | 5.4 | 25 | EASTERN TURKEY |
1967-07-26 | 40.4 | 39.5 | 6.0 | 110 | EASTERN TURKEY |
1968-04-29 | 44.3 | 39.2 | 5.6 | 61 | TURKEY-IRAN BORDER REGION |
1971-05-22 | 40.5 | 38.8 | 7.0 | 995 | EASTERN TURKEY |
1975-09-06 | 40.7 | 38.5 | 6.7 | 2370 | EASTERN TURKEY |
1976-11-24 | 44.0 | 39.1 | 7.3 | 3900 | TURKEY-IRAN BORDER REGION |
1977-03-25 | 40.0 | 38.6 | 5.2 | 30 | EASTERN TURKEY |
1983-10-30 | 42.2 | 40.3 | 6.9 | 1400 | EASTERN TURKEY |
1988-12-07 | 44.2 | 41.0 | 6.8 | 25000 | GEORGIA-ARMENIA BORDER REGION |
2003-05-01 | 40.5 | 39.0 | 6.3 | 177 | EASTERN TURKEY |
2004-03-25 | 40.7 | 39.8 | 5.6 | 10 | EASTERN TURKEY |
2004-07-01 | 43.9 | 39.7 | 5.1 | 18 | EASTERN TURKEY |
2004-07-30 | 43.9 | 39.7 | 4.8 | 1 | EASTERN TURKEY |
2010-03-08 | 40.0 | 38.8 | 6.0 | 51 | EASTERN TURKEY |
2011-10-23 | 43.4 | 38.8 | 7.2 | 604 | EASTERN TURKEY |
2011-11-09 | 43.3 | 38.4 | 5.7 | 40 | EASTERN TURKEY |
2020-02-23 | 44.5 | 38.4 | 6.0 | 10 | TURKEY-IRAN BORDER REGION |
2020-06-14 | 40.7 | 39.4 | 5.9 | 1 | EASTERN TURKEY |
Source:
- From 1500 to 1999: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
- From 2000 to 2007: USGS Quality composite earthquake catalog
- From 2008: National Centers for Environmental Information (NOAA)

