| Magnitude | 4.1 |
| Region | NEW GUINEA, PAPUA NEW GUINEA |
| Date time | 2023-04-06 20:13:42.0 UTC |
| Location | -4.050 ; 143.710 |
| Depth | 131 km |
| Distance | 372 km ESE of Jayapura, Indonesia / pop: 134,000 / local time: 05:13:42.0 2023-04-07 40 km W of Angoram, Papua New Guinea / pop: 1,600 / local time: 06:13:42.0 2023-04-07 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)