| Magnitude | 2.9 |
| Region | WESTERN AUSTRALIA |
| Date time | 2023-04-18 14:08:27.0 UTC |
| Location | -18.000 ; 120.190 |
| Depth | 10 km |
| Distance | 945 km SSW of Kupang, Indonesia / pop: 282,000 / local time: 22:08:27.0 2023-04-18 214 km WSW of Cable Beach, Australia / pop: 8,500 / local time: 22:08:27.0 2023-04-18 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)