| Magnitude | 3.1 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2023-05-01 18:44:34.2 UTC |
| Location | -40.167 ; 174.352 |
| Depth | 9 km |
| Distance | 126 km NNW of Lower Hutt, New Zealand / pop: 101,000 / local time: 06:44:34.2 2023-05-02 47 km S of Patea, New Zealand / pop: 1,200 / local time: 06:44:34.2 2023-05-02 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)