| Magnitude | 4.7 |
| Region | SOUTHEAST OF LOYALTY ISLANDS |
| Date time | 2023-05-19 09:55:09.2 UTC |
| Location | -23.113 ; 170.485 |
| Depth | 40 km |
| Distance | 424 km E of Nouméa, New Caledonia / pop: 93,000 / local time: 20:55:09.2 2023-05-19 319 km ESE of Tadine, New Caledonia / pop: 7,400 / local time: 20:55:09.2 2023-05-19 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)