| Magnitude | 3.1 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2023-06-01 21:19:48.9 UTC |
| Location | 19.329 ; -155.299 |
| Depth | 4 km |
| Distance | 346 km ESE of Honolulu, United States / pop: 371,000 / local time: 11:19:48.9 2023-06-01 14 km SSW of Volcano, United States / pop: 2,500 / local time: 11:19:48.9 2023-06-01 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)