| Magnitude | 4.1 |
| Region | NEW BRITAIN REGION, P.N.G. |
| Date time | 2023-06-04 11:27:25.3 UTC |
| Location | -4.978 ; 151.419 |
| Depth | 124 km |
| Distance | 687 km NNE of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 21:27:25.3 2023-06-04 118 km SW of Kokopo, Papua New Guinea / pop: 26,200 / local time: 21:27:25.3 2023-06-04 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)