| Magnitude | 4.7 |
| Region | TONGA |
| Date time | 2023-06-05 09:41:35.7 UTC |
| Location | -15.166 ; -173.487 |
| Depth | 10 km |
| Distance | 237 km SW of Apia, Samoa / pop: 40,400 / local time: 22:41:35.7 2023-06-05 205 km SSW of Asau, Samoa / pop: 6,600 / local time: 22:41:35.7 2023-06-05 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)