| Magnitude | 2.9 |
| Region | MONA PASSAGE, PUERTO RICO |
| Date time | 2023-06-07 04:13:21.1 UTC |
| Location | 18.413 ; -67.351 |
| Depth | 11 km |
| Distance | 89 km WNW of Ponce, Puerto Rico / pop: 152,000 / local time: 00:13:21.1 2023-06-07 21 km WSW of Aguadilla, Puerto Rico / pop: 16,000 / local time: 00:13:21.1 2023-06-07 |
All data providers for this event:
Puerto Rico Seismic Network (PRSN) and Puerto Rico Strong Motion Program (PRSMP), University of Puerto Rico at Mayaguez -- Mayagueez, Puerto Rico (PR)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)