| Magnitude | 2.7 |
| Region | OFFSHORE ATACAMA, CHILE |
| Date time | 2023-06-08 02:45:26.0 UTC |
| Location | -27.060 ; -70.980 |
| Depth | 43 km |
| Distance | 317 km N of La Serena, Chile / pop: 154,000 / local time: 22:45:26.0 2023-06-07 73 km WNW of Copiapó, Chile / pop: 129,000 / local time: 22:45:26.0 2023-06-07 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)