| Magnitude | 2.1 |
| Region | NEAR SOUTH COAST OF FRANCE |
| Date time | 2023-06-09 09:30:57.3 UTC |
| Location | 43.042 ; 6.009 |
| Depth | 2 km |
| Distance | 58 km ESE of Marseille, France / pop: 794,000 / local time: 11:30:57.3 2023-06-09 11 km SE of Toulon, France / pop: 168,000 / local time: 11:30:57.3 2023-06-09 |
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Further information can be found at:
Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)Geoazur (Universite Cote d'Azur, IRD, CNRS, Observatoire de la Cote d'Azur) -- Nice, France (OCA)