| Magnitude | 2.9 |
| Region | OFFSHORE VALPARAISO, CHILE |
| Date time | 2023-06-23 14:50:26.0 UTC |
| Location | -32.170 ; -71.850 |
| Depth | 50 km |
| Distance | 98 km NNW of Valparaíso, Chile / pop: 282,000 / local time: 10:50:26.0 2023-06-23 66 km WNW of La Ligua, Chile / pop: 24,800 / local time: 10:50:26.0 2023-06-23 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)