| Magnitude | 4.7 |
| Region | NEW BRITAIN REGION, P.N.G. |
| Date time | 2026-10-14 02:59:27.3 UTC |
| Location | -5.517 ; 152.397 |
| Depth | 10 km |
| Distance | 728 km NE of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 12:59:27.3 2026-10-14 131 km SSE of Kokopo, Papua New Guinea / pop: 26,200 / local time: 12:59:27.3 2026-10-14 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)