| Magnitude | 3.1 |
| Region | NEW MEXICO |
| Date time | 2026-10-14 09:00:27.8 UTC |
| Location | 32.350 ; -104.475 |
| Depth | 8 km |
| Distance | 200 km ENE of Ciudad Juárez, Mexico / pop: 1,321,000 / local time: 04:00:27.8 2026-10-14 24 km WSW of Carlsbad, United States / pop: 28,900 / local time: 03:00:27.8 2026-10-14 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)