| Magnitude | 4.2 |
| Region | FIJI REGION |
| Date time | 2026-10-23 06:07:19.3 UTC |
| Location | -20.954 ; -178.058 |
| Depth | 459 km |
| Distance | 482 km ESE of Suva, Fiji / pop: 77,300 / local time: 18:07:19.3 2026-10-23 297 km W of Nuku‘alofa, Tonga / pop: 22,400 / local time: 19:07:19.3 2026-10-23 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)