| Magnitude | 4.7 |
| Region | VANUATU |
| Date time | 2026-11-16 21:55:57.6 UTC |
| Location | -20.704 ; 169.896 |
| Depth | 111 km |
| Distance | 370 km SE of Port-Vila, Vanuatu / pop: 35,900 / local time: 08:55:57.6 2026-11-17 145 km SE of Isangel, Vanuatu / pop: 1,400 / local time: 08:55:57.6 2026-11-17 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)