tempDisclaimer
M 6.1 - YUNNAN, CHINA - 2014-10-07 13:49:41 UTC
I felt this earthquake
Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data |
| ![]() |
More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Int_Dist | Dist_Time | Donut |
No enough data for Intensity/Distance curve
For more information on computation, see the article Bossu et al., 2016:
- Thumbnail Based Questionnaires for the Rapid and Efficient Collection of Macroseismic Data from Global Earthquakes, Rémy Bossu, Matthieu Landès, Fréderic Roussel, Robert Steed, Gilles Mazet-Roux, Stacey S. Martin, and Susan Hough. Seismological Research Letter. Oct 2016. doi: 10.1785/0220160120;
- Furthermore, to avoid the association with wrong events, we filter testimonies in distance and in intensity depending on the magnitude of the seismic event.
Global view | Regional view | Local view |
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Date | Long. | Lat. | Mag. | Death | Location |
1494-09-14 | 99.0 | 25.0 | ? | many | YUNNAN, CHINA |
1500-01-04 | 103.1 | 24.9 | 6.8 | great | YUNNAN, CHINA |
1512-10-08 | 98.5 | 25.0 | 6.5 | many | MYANMAR-CHINA BORDER REGION |
1514-08-00 | 99.1 | 25.1 | 5.5 | many | YUNNAN, CHINA |
1515-10-23 | 100.2 | 25.7 | 6.0 | 100s | YUNNAN, CHINA |
1560-03-00 | 102.7 | 24.2 | 5.5 | many | YUNNAN, CHINA |
1577-03-12 | 98.6 | 25.0 | 6.5 | 170 | MYANMAR-CHINA BORDER REGION |
1588-08-09 | 102.8 | 24.0 | 6.0 | many | YUNNAN, CHINA |
1606-11-30 | 102.8 | 23.6 | 6.5 | 1000s | YUNNAN, CHINA |
1652-07-13 | 100.5 | 25.4 | 6.8 | 3000 | YUNNAN, CHINA |
1680-09-09 | 101.5 | 25.0 | 6.8 | 2700 | YUNNAN, CHINA |
1750-09-15 | 102.9 | 24.7 | 6.0 | 37 | YUNNAN, CHINA |
1755-01-27 | 102.2 | 24.7 | 6.5 | 270 | YUNNAN, CHINA |
1755-02-08 | 102.7 | 23.8 | 6.0 | 70 | YUNNAN, CHINA |
1761-05-23 | 102.5 | 24.4 | 6.0 | 120 | YUNNAN, CHINA |
1761-11-03 | 102.5 | 24.4 | 6.0 | 50 | YUNNAN, CHINA |
1763-12-30 | 102.8 | 24.3 | 6.5 | many | YUNNAN, CHINA |
1789-06-07 | 102.8 | 24.2 | 6.5 | many | YUNNAN, CHINA |
1799-08-27 | 102.4 | 23.8 | 6.5 | 6.5 | YUNNAN, CHINA |
1803-02-01 | 100.6 | 25.6 | 6.0 | 200 | YUNNAN, CHINA |
1814-11-24 | 102.5 | 23.7 | 6.0 | 100s | YUNNAN, CHINA |
1887-12-16 | 102.5 | 23.7 | 6.8 | 2260 | YUNNAN, CHINA |
1901-02-15 | 100.1 | 26.0 | 6.0 | many | YUNNAN, CHINA |
1913-12-21 | 102.4 | 24.1 | 7.0 | 942 | YUNNAN, CHINA |
1925-03-16 | 100.4 | 25.7 | 7.0 | 3600 | YUNNAN, CHINA |
1940-04-06 | 102.3 | 23.9 | 6.0 | 181 | YUNNAN, CHINA |
1942-02-01 | 100.3 | 23.1 | 6.8 | 90 | YUNNAN, CHINA |
1970-01-05 | 102.7 | 24.2 | 7.8 | 15621 | YUNNAN, CHINA |
1976-05-29 | 99.0 | 24.5 | 7.3 | 98 | YUNNAN, CHINA |
1988-11-06 | 99.6 | 22.8 | 7.3 | 730 | MYANMAR-CHINA BORDER REGION |
2000-01-14 | 101.1 | 25.5 | 5.5 | 7 | YUNNAN, CHINA |
2000-01-14 | 101.1 | 25.6 | 5.9 | 7 | YUNNAN, CHINA |
2000-08-21 | 102.2 | 25.7 | 4.9 | 1 | YUNNAN, CHINA |
2001-04-12 | 99.1 | 24.8 | 5.6 | 2 | YUNNAN, CHINA |
2003-07-21 | 101.3 | 25.9 | 5.9 | 16 | YUNNAN, CHINA |
2003-10-16 | 101.3 | 25.9 | 5.6 | 3 | YUNNAN, CHINA |
2007-06-02 | 101.0 | 23.0 | 6.1 | 3 | YUNNAN, CHINA |
2014-10-07 | 100.7 | 23.4 | 6.1 | 1 | YUNNAN, CHINA |
Source:
- From 1500 to 1999: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
- From 2000 to 2007: USGS Quality composite earthquake catalog
- From 2008: National Centers for Environmental Information (NOAA)

