| Magnitude | 2.4 |
| Region | WESTERN AUSTRALIA |
| Date time | 2017-10-25 10:46:50.0 UTC |
| Location | -30.408 ; 117.701 |
| Depth | 2 km |
| Distance | 245 km NE of Perth, Australia / pop: 1,896,000 / local time: 18:46:50.0 2017-10-25 131 km NW of Merredin, Australia / pop: 2,800 / local time: 18:46:50.0 2017-10-25 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)