| Magnitude | 2.2 |
| Region | KERKIRA REGION, GREECE |
| Date time | 2018-06-03 03:02:27.7 UTC |
| Location | 39.690 ; 19.879 |
| Depth | 4 km |
| Distance | 159 km S of Elbasan, Albania / pop: 100,000 / local time: 05:02:27.7 2018-06-03 8 km NW of Corfu, Greece / pop: 27,000 / local time: 06:02:27.7 2018-06-03 |
All data providers for this event:
Institute of Geosciences, Polytechnic University of Tirana -- Tirana, Albania (IGEO)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Institute of Geosciences, Polytechnic University of Tirana -- Tirana, Albania (IGEO)