| Magnitude | 2.3 |
| Region | WESTERN AUSTRALIA |
| Date time | 2018-09-02 11:39:00.0 UTC |
| Location | -28.803 ; 116.808 |
| Depth | 9 km |
| Distance | 362 km N of Perth, Australia / pop: 1,896,000 / local time: 19:39:00.0 2018-09-02 191 km ENE of Port Denison, Australia / pop: 1,500 / local time: 19:39:00.0 2018-09-02 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)